API REFERENCE
step
허용값: none, left, right, center. 기본값: 'none'.
정의
| 항목 | 값 |
|---|---|
| JavaScript 프로퍼티 | step |
| HTML attribute | step |
| 타입 | LineChartStep |
| 기본값 | 'none' |
| 허용값 | none, left, right, center |
- LineChartStep
타입 정의
설정 예제
chart.step = 'none';API REFERENCE
허용값: none, left, right, center. 기본값: 'none'.
| 항목 | 값 |
|---|---|
| JavaScript 프로퍼티 | step |
| HTML attribute | step |
| 타입 | LineChartStep |
| 기본값 | 'none' |
| 허용값 | none, left, right, center |
타입 정의
chart.step = 'none';