API REFERENCE
legendPosition
범례를 배치할 위치입니다.
정의
| 항목 | 값 |
|---|---|
| JavaScript 프로퍼티 | legendPosition |
| HTML attribute | legend-position |
| 타입 | LineChartLegendPosition |
| 기본값 | 'bottom' |
| 허용값 | top, bottom, left, right, float |
설정 예제
chart.legendPosition = 'bottom';API REFERENCE
범례를 배치할 위치입니다.
| 항목 | 값 |
|---|---|
| JavaScript 프로퍼티 | legendPosition |
| HTML attribute | legend-position |
| 타입 | LineChartLegendPosition |
| 기본값 | 'bottom' |
| 허용값 | top, bottom, left, right, float |
chart.legendPosition = 'bottom';